Saddleworth Schools’ ‘destination data’ identifies where our students go onto to study when they leave at the end of Year 11. The school offers an excellent ‘Post-16’ programme to ensure students remain in Education, Employment or Training until the age of 18 in line with the Raising of the Participation Age (RPA)
The most recent destination data from our 2023 cohort is as follows:
Destination | 2023 |
Apprenticeship | 14 |
Access Creative | 3 |
Ashton Sixth Form | 27 |
Blue Coat School | 4 |
Clarendon College | 6 |
Greenhead College | 13 |
Hopwood Hall | 14 |
Kirklees College | 4 |
Manchester College | 9 |
Myerscough | 2 |
Oldham College | 71 |
Oldham Sixth Form | 69 |
Tameside College | 24 |
Xaverian | 2 |
Other | 22 |
NEET | 3 |
Destinations | 2022 |
Apprenticeship | 20 |
Ashton Sixth Form | 31 |
Blue Coat School | 8 |
Crompton House | 3 |
Clarendon College | 14 |
Greenhead College | 19 |
Hopwood Hall | 17 |
Oldham College | 58 |
Oldham Sixth Form | 65 |
Tameside | 9 |
Other | 13 |
NEET | 5 |
** including Access Creative, BIMM, Huddersfield New College, Loreto, Manchester College, Rishworth, Salford College and Xaverian
Destinations | 2021 |
Apprenticeships | 25 |
Ashton Sixth Form | 27 |
Blue Coat | 1 |
Clarendon | 4 |
Crompton House | 0 |
Greenhead | 17 |
Hopwood Hall | 17 |
Kirklees College | 2 |
Manchester College | 6 |
Oldham College | 51 |
Tameside College | 20 |
Others | 16 ** |
|
‘Moving On’ report
|